Performance Data
To access the most recent results please click here
Easton CE Primary Performance Data Year 6 2024
Percentage of pupils who achieved the expected standard in reading, writing and mathematics | 54% |
Percentage of pupils who achieved a higher standard in reading, writing and mathematics | 0% |
Percentage of pupils who achieved the expected standard in reading | 60% |
Percentage of pupils who achieved a higher standard in reading | 6% |
Percentage of pupils who achieved the expected standard in writing | 72% |
Percentage of pupils who achieved a higher standard in writing | 2% |
Percentage of pupils who achieved the expected standard in maths | 68% |
Percentage of pupils who achieved a higher standard in maths | 6% |
Percentage of pupils who achieved the expected standard in SPAG | 66% |
Percentage of pupils who achieved a higher standard in SPAG | 16% |
Pupils’ average scaled score in the reading test | 100 |
Pupils’ average scaled score in the mathematics test | 101 |
Pupils’ average scaled score in the SPAG test | 102 |
Important - there is very limited parking on site. If you are visiting please request a parking space before arriving. If none available please park safely on local roads; Stapleton Road and other nearby roads/streets are for permit holders only or pay at a meter.
School is open 32.5 hours a week
Monday to Friday, 08:45 - 15:15
School Office is open
Monday to Friday, 08:15 - 16:00
SENDco- Yasmin Dalton: Y.Dalton@eceps.org.uk
Chair of Governors - Helen Diles: H.Diles@eceps.org.uk
Copyright Easton CE Primary, Lighthouse Schools Partnership © 2025 - Website by Warp Design & Thinking Creative